| Average Listing Price | $259,361 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37075 | $229,747 | $107 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $299,117 | $100 |
| Pool | $274,658 | $104 |
| Single Story | $222,282 | $113 |
| Basement | $381,060 | $107 |
| Custom Built | $358,462 | $114 |
| Tennis Court | $226,324 | $99 |
| Cul De Sac | $185,567 | $103 |
| Lake View | $342,287 | $119 |
| Boat Dock | $751,606 | $211 |
| Farm | $209,062 | $130 |
| Ranch | $178,349 | $99 |
| Golf Course | $381,364 | $102 |
| Gated | $522,655 | $128 |
| Horse | $225,906 | $0 |
| Foreclosure | $204,272 | $82 |
![]() |
Matt Clausen and Carla Faye Torkelson |
![]() Clausen Group Realtors |
| 1509 Hunt Club Boulevard - Suite 1000 Gallatin, Tennessee 37066 |
||
|
email: clausengroup@comcast.net Direct: 615-452-8700 Office : 615-452-8700 |
Loading Data. Please wait.