| Average Listing Price | $273,834 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37075 | $217,425 | $110 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $309,517 | $102 |
| Pool | $288,098 | $102 |
| Single Story | $245,523 | $113 |
| Basement | $375,558 | $111 |
| Custom Built | $364,939 | $117 |
| Tennis Court | $227,472 | $95 |
| Lake View | $418,162 | $115 |
| Cul De Sac | $163,785 | $100 |
| Boat Dock | $769,010 | $198 |
| Ranch | $210,682 | $105 |
| Golf Course | $345,313 | $109 |
| Farm | $147,140 | $0 |
| Horse | $284,062 | $0 |
| Gated | $501,797 | $123 |
| Foreclosure | $190,105 | $81 |
![]() |
Matt Clausen and Carla Faye Torkelson |
![]() Clausen Group Realtors |
| 1509 Hunt Club Boulevard - Suite 1000 Gallatin, Tennessee 37066 |
||
|
email: clausengroup@comcast.net Direct: 615-452-8700 Office : 615-452-8700 |
Loading Data. Please wait.