Homes for Sale Near Tennessee Pediatrics |
| Keyword | Avg Price | Price/Sf |
| Two Story | $300,752 | $99 |
| Pool | $284,057 | $101 |
| Single Story | $243,158 | $116 |
| Basement | $404,579 | $112 |
| Price Reduced | $265,529 | $98 |
| Custom Built | $382,161 | $115 |
| Tennis Court | $225,089 | $99 |
| Lake View | $290,552 | $118 |
| Cul De Sac | $206,220 | $94 |
| New Listings | $278,429 | $106 |
| Boat Dock | $756,390 | $187 |
| Farm | $191,346 | $97 |
| Golf Course | $261,090 | $99 |
| Ranch | $262,992 | $110 |
| Horse | $129,562 | $159 |
![]() |
Sherry Chastain |
![]() Keller Williams Realty Professionals |
| 100 Bluegrass Commons - Suite 2100 Hendersonville, Tennessee 37075 |
||
|
email: Sherry@SellsTnHomes.com Direct: 615-504-1911 Office : 615-822-8585 |
Loading Data. Please wait.