Homes for Sale Near Petco |
| Keyword | Avg Price | Price/Sf |
| Two Story | $294,704 | $97 |
| Pool | $273,986 | $100 |
| Single Story | $258,022 | $119 |
| Price Reduced | $284,092 | $98 |
| Basement | $359,634 | $104 |
| Custom Built | $370,296 | $109 |
| Tennis Court | $197,728 | $90 |
| New Listings | $246,109 | $99 |
| Lake View | $275,937 | $111 |
| Cul De Sac | $218,103 | $99 |
| Boat Dock | $630,243 | $183 |
| Ranch | $243,797 | $108 |
| Golf Course | $200,678 | $99 |
| Gated | $279,496 | $107 |
| Farm | $183,658 | $97 |
![]() |
Sherry Chastain |
![]() Keller Williams Realty Professionals |
| 100 Bluegrass Commons - Suite 2100 Hendersonville, Tennessee 37075 |
||
|
email: Sherry@SellsTnHomes.com Direct: 615-504-1911 Office : 615-822-8585 |
Loading Data. Please wait.