Homes for Sale Near Black Eyed Pea Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $295,531 | $97 |
| Pool | $275,591 | $100 |
| Single Story | $259,478 | $119 |
| Price Reduced | $286,376 | $99 |
| Basement | $358,478 | $104 |
| Custom Built | $367,715 | $108 |
| Tennis Court | $198,123 | $89 |
| New Listings | $249,113 | $98 |
| Lake View | $276,439 | $110 |
| Cul De Sac | $218,103 | $99 |
| Boat Dock | $628,364 | $183 |
| Ranch | $243,797 | $108 |
| Golf Course | $200,678 | $99 |
| Gated | $286,973 | $107 |
| Farm | $183,658 | $97 |
![]() |
Sherry Chastain |
![]() Keller Williams Realty Professionals |
| 100 Bluegrass Commons - Suite 2100 Hendersonville, Tennessee 37075 |
||
|
email: Sherry@SellsTnHomes.com Direct: 615-504-1911 Office : 615-822-8585 |
Loading Data. Please wait.