Homes for Sale Near Children's Place |
| Keyword | Avg Price | Price/Sf |
| Two Story | $301,545 | $99 |
| Pool | $284,767 | $101 |
| Single Story | $242,823 | $116 |
| Price Reduced | $267,514 | $98 |
| Basement | $407,386 | $112 |
| Custom Built | $382,110 | $115 |
| Tennis Court | $225,089 | $99 |
| Lake View | $293,988 | $118 |
| Cul De Sac | $204,330 | $93 |
| New Listings | $284,873 | $106 |
| Boat Dock | $755,629 | $187 |
| Farm | $191,346 | $97 |
| Golf Course | $260,138 | $99 |
| Ranch | $262,992 | $110 |
| Horse | $129,562 | $159 |
![]() |
Sherry Chastain |
![]() Keller Williams Realty Professionals |
| 100 Bluegrass Commons - Suite 2100 Hendersonville, Tennessee 37075 |
||
|
email: Sherry@SellsTnHomes.com Direct: 615-504-1911 Office : 615-822-8585 |
Loading Data. Please wait.