Homes for Sale Near Pak's Alteration |
| Keyword | Avg Price | Price/Sf |
| Two Story | $293,793 | $97 |
| Pool | $273,155 | $100 |
| Single Story | $257,408 | $118 |
| Price Reduced | $287,001 | $98 |
| Basement | $359,633 | $104 |
| Custom Built | $369,794 | $108 |
| Tennis Court | $196,761 | $90 |
| New Listings | $245,718 | $99 |
| Lake View | $275,937 | $111 |
| Cul De Sac | $218,103 | $99 |
| Boat Dock | $628,413 | $182 |
| Ranch | $243,570 | $108 |
| Golf Course | $200,678 | $99 |
| Gated | $279,496 | $107 |
| Farm | $183,658 | $97 |
![]() |
Sherry Chastain |
![]() Keller Williams Realty Professionals |
| 100 Bluegrass Commons - Suite 2100 Hendersonville, Tennessee 37075 |
||
|
email: Sherry@SellsTnHomes.com Direct: 615-504-1911 Office : 615-822-8585 |
Loading Data. Please wait.