Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Hendersonville
As of today, 2/18/2019 the average home price for homes for sale in Hendersonville is $419,630.
- 16 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 334 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$400k![]() |
$146k![]() |
Inventory
|

264 Listings (99%)

2 Listings (1%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $631,380 |
Basement Homes | $516,817 |
Boat Dock Homes | $1,095,689 |
Central Vacuum Homes | $838,781 |
Ceramic Tile Floor Homes | $423,559 |
Cul De Sac Homes | $426,694 |
Custom Built Homes | $490,656 |
Dishwasher Homes | $439,536 |
Farm Homes | $398,643 |
Florida Room Homes | $702,962 |
Gated Homes | $1,143,053 |
Golf Course Homes | $498,631 |
Hardwood Floor Homes | $444,234 |
Hiking Trails Homes | $375,442 |
Horse Homes | $684,740 |
Lake Front Homes | $1,221,699 |
Lake View Homes | $779,381 |
Laminate Homes | $319,074 |
Loft Homes | $399,754 |
New Construction Homes | $398,187 |
New Listings Homes | $383,673 |
Pool Homes | $456,581 |
Price Reduced Homes | $376,982 |
Ranch Homes | $387,550 |
Single Story Homes | $420,477 |
Tennis Court Homes | $772,387 |
Two Story Homes | $431,916 |
Walk In Closet Homes | $432,406 |
Wall To Wall Carpet Homes | $412,831 |
Waterfront Homes | $605,000 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $419,630 |
Average Price Per Sqft. | $179 |
Zipcode | Avg List Price | $/SqFt. |
37075 Real Estate | $345,388 | $160 |
Schools in Hendersonville
Eating, Places, and Business
Home Page:
Alert by Email

UNITED REAL ESTATE-Music City
2555 Meridian Blvd Suite# 190
Franklin, Tennessee 37067
Franklin, Tennessee 37067
