Keyword | Avg Price |
Basement Real Estate | $516,817 |
Ceramic Tile Floor Real Estate | $423,559 |
Custom Built Real Estate | $490,656 |
Dishwasher Real Estate | $439,536 |
Farm Real Estate | $398,643 |
Hardwood Floor Real Estate | $444,234 |
Hiking Trails Real Estate | $375,442 |
New Construction Real Estate | $398,187 |
New Listings Real Estate | $383,673 |
Pool Real Estate | $456,581 |
Price Reduced Real Estate | $376,982 |
Single Story Real Estate | $420,477 |
Two Story Real Estate | $431,916 |
Walk In Closet Real Estate | $432,406 |
Wall To Wall Carpet Real Estate | $412,831 |
Median Prices | ||||
$400k![]() |
$146k![]() |
|
Average Listing Price | $419,630 |
Average Price Per Sqft. | $179 |
Zipcode | Avg List Price | $/SqFt. |
37075 Real Estate | $345,388 | $160 |
![]() |
Chuck Minor , REALTOR® Specializing in Hendersonville |
![]() UNITED REAL ESTATE-Music City 2555 Meridian Blvd Suite# 190 Franklin, Tennessee 37067 |
TN#330637 |
||
Email Contact Direct: 615-618-6400 |
Loading Data. Please wait.